| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 13 | 0 | 
| Driver License Number | 9 | 0 | 
| Address | 10 | 0 | 
| Driver Endorsements Code | 2 | 9 | 
| Date of Birth | 14 | 0 | 
| Driver Restriction Code | 11 | 0 | 
| Hair Color | 9 | 0 | 
| Zipcode | 11 | 0 | 
| Driver Classification Code | 11 | 0 | 
| Sex | 14 | 0 | 
| License Issued Date | 13 | 0 | 
| Height | 9 | 0 | 
| Name | 11 | 0 | 
| Address2 | 4 | 18 | 
| City | 11 | 0 | 
| Zipcode | 2 | 0 | 
| Weight | 11 | 0 | 
| City | 1 | 0 | 
| State | 14 | 0 | 
| Eye Color | 9 | 0 | 
