| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 24 | 0 | 
| Organ Donor | 22 | 0 | 
| Driver License Number | 20 | 0 | 
| Address | 24 | 0 | 
| Driver Endorsements Code | 22 | 0 | 
| Date of Birth | 22 | 0 | 
| Driver Restriction Code | 23 | 0 | 
| Middle Name | 1 | 0 | 
| Zipcode | 27 | 0 | 
| Driver Classification Code | 20 | 0 | 
| Sex | 22 | 0 | 
| License Issued Date | 21 | 0 | 
| Height | 24 | 0 | 
| Name | 25 | 0 | 
| City | 26 | 0 | 
| State | 28 | 0 | 
| State | 2 | 0 | 
