| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 2 | 0 | 
| Organ Donor | 2 | 0 | 
| Medical Indicator | 0 | 1 | 
| Driver License Number | 3 | 0 | 
| Address1 | 1 | 0 | 
| Address | 2 | 0 | 
| Driver Endorsements Code | 0 | 2 | 
| Date of Birth | 2 | 0 | 
| Driver Restriction Code | 0 | 2 | 
| Address2 | 1 | 0 | 
| Zipcode | 2 | 0 | 
| Driver Classification Code | 2 | 0 | 
| Sex | 3 | 0 | 
| License Issued Date | 3 | 0 | 
| Height | 1 | 0 | 
| Social Security Number | 2 | 0 | 
| Name | 3 | 0 | 
| Address2 | 2 | 2 | 
| City | 2 | 0 | 
| State | 3 | 0 | 
| Eye Color | 2 | 0 | 
