| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 162 | 0 | 
| Organ Donor | 2 | 135 | 
| Driver License Number | 162 | 0 | 
| Height (metric cm) | 1 | 0 | 
| Address | 158 | 0 | 
| Driver Endorsements Code | 10 | 135 | 
| Date of Birth | 164 | 0 | 
| Driver Restriction Code | 59 | 91 | 
| Address2 | 2 | 3 | 
| Zipcode | 149 | 0 | 
| Driver Classification Code | 152 | 0 | 
| Sex | 140 | 0 | 
| License Issued Date | 158 | 0 | 
| Height | 145 | 0 | 
| Social Security Number | 14 | 103 | 
| Name | 162 | 0 | 
| City | 147 | 0 | 
| City | 1 | 0 | 
| State | 169 | 0 | 
| Eye Color | 139 | 0 | 
