| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 7 | 0 | 
| Driver License Number | 8 | 0 | 
| Address | 8 | 0 | 
| Driver Endorsements Code | 0 | 8 | 
| Date of Birth | 8 | 0 | 
| Driver Restriction Code | 5 | 3 | 
| Address2 | 2 | 0 | 
| Zipcode | 8 | 0 | 
| Driver Classification Code | 0 | 6 | 
| Sex | 8 | 0 | 
| License Issued Date | 8 | 0 | 
| Height | 8 | 0 | 
| Name | 8 | 0 | 
| City | 8 | 0 | 
| State | 8 | 0 | 
