| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 47 | 0 | 
| Driver License Number | 48 | 0 | 
| Address1 | 2 | 0 | 
| Address | 48 | 0 | 
| Driver Endorsements Code | 0 | 47 | 
| Date of Birth | 42 | 0 | 
| Driver Restriction Code | 23 | 24 | 
| Zipcode | 48 | 0 | 
| Driver Classification Code | 47 | 0 | 
| Sex | 43 | 0 | 
| License Issued Date | 0 | 11 | 
| Name | 38 | 0 | 
| City | 42 | 0 | 
| City | 1 | 0 | 
| State | 48 | 0 | 
