| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 14 | 0 | 
| Organ Donor | 11 | 0 | 
| Driver License Number | 13 | 0 | 
| Address | 15 | 0 | 
| "Customer" ID | 12 | 0 | 
| Driver Endorsements Code | 0 | 12 | 
| Date of Birth | 5 | 9 | 
| Driver Restriction Code | 5 | 9 | 
| Zipcode | 14 | 0 | 
| Driver Classification Code | 14 | 0 | 
| Sex | 14 | 0 | 
| License Issued Date | 13 | 0 | 
| Height | 14 | 0 | 
| Social Security Number | 3 | 0 | 
| Name | 14 | 0 | 
| Address2 | 4 | 22 | 
| City | 13 | 0 | 
| Weight | 14 | 0 | 
| State | 15 | 0 | 
