| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 14 | 0 | 
| Driver License Number | 12 | 0 | 
| Address1 | 13 | 0 | 
| Height (metric cm) | 1 | 0 | 
| Address | 13 | 0 | 
| Driver Endorsements Code | 0 | 14 | 
| Date of Birth | 14 | 0 | 
| Driver Restriction Code | 9 | 5 | 
| Zipcode | 14 | 0 | 
| Driver Classification Code | 14 | 0 | 
| Sex | 13 | 0 | 
| License Issued Date | 14 | 0 | 
| Height | 13 | 0 | 
| Name | 13 | 0 | 
| City | 14 | 0 | 
| Zipcode | 6 | 0 | 
| Weight | 13 | 0 | 
| City | 14 | 0 | 
| State | 14 | 0 | 
| Eye Color | 14 | 0 | 
| State | 14 | 0 | 
