| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 9 | 0 | 
| Organ Donor | 9 | 0 | 
| Medical Indicator | 9 | 0 | 
| Driver License Number | 9 | 0 | 
| Address1 | 9 | 0 | 
| Last Name | 9 | 0 | 
| "Customer" ID | 9 | 0 | 
| Driver Endorsements Code | 9 | 0 | 
| Date of Birth | 9 | 0 | 
| Driver Restriction Code | 9 | 0 | 
| Middle Name | 9 | 0 | 
| Driver Classification Code | 9 | 0 | 
| First Name | 9 | 0 | 
| Sex | 9 | 0 | 
| License Issued Date | 9 | 0 | 
| Height | 9 | 0 | 
| Zipcode | 9 | 0 | 
| Weight | 9 | 0 | 
| City | 9 | 0 | 
| Eye Color | 9 | 0 | 
| State | 9 | 0 | 
