| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 1 | 0 | 
| Organ Donor | 0 | 1 | 
| Driver License Number | 2 | 0 | 
| Address | 2 | 0 | 
| Last Name | 2 | 0 | 
| "Customer" ID | 0 | 1 | 
| Driver Endorsements Code | 0 | 1 | 
| Date of Birth | 1 | 0 | 
| Driver Restriction Code | 1 | 0 | 
| Zipcode | 2 | 0 | 
| Driver Classification Code | 1 | 0 | 
| Sex | 1 | 0 | 
| License Issued Date | 1 | 0 | 
| Height | 1 | 0 | 
| Social Security Number | 2 | 0 | 
| Address2 | 4 | 0 | 
| City | 2 | 0 | 
| Weight | 1 | 0 | 
| City | 1 | 0 | 
| State | 2 | 0 | 
| Eye Color | 1 | 0 | 
| Number of Duplicates | 0 | 1 | 
