| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 6 | 0 | 
| Driver License Number | 6 | 0 | 
| Address | 6 | 0 | 
| Driver Endorsements Code | 0 | 6 | 
| Date of Birth | 6 | 0 | 
| Driver Restriction Code | 1 | 5 | 
| Zipcode | 6 | 0 | 
| Driver Classification Code | 6 | 0 | 
| Sex | 6 | 0 | 
| License Issued Date | 6 | 0 | 
| Height | 6 | 0 | 
| Name | 6 | 0 | 
| City | 6 | 0 | 
| City | 1 | 0 | 
| State | 6 | 0 | 
| Eye Color | 6 | 0 | 
| Number of Duplicates | 6 | 0 | 
