| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 19 | 0 | 
| Driver License Number | 19 | 0 | 
| Address1 | 18 | 0 | 
| Address | 9 | 10 | 
| Driver Endorsements Code | 3 | 16 | 
| Date of Birth | 19 | 0 | 
| Driver Restriction Code | 2 | 17 | 
| Address2 | 1 | 0 | 
| Zipcode | 9 | 10 | 
| Driver Classification Code | 19 | 0 | 
| Sex | 19 | 0 | 
| License Issued Date | 19 | 0 | 
| Height | 9 | 0 | 
| Name | 19 | 0 | 
| City | 9 | 10 | 
| Zipcode | 19 | 0 | 
| Weight | 9 | 0 | 
| City | 18 | 0 | 
| State | 10 | 9 | 
| Eye Color | 9 | 0 | 
| State | 19 | 0 | 
