| field | field has data | field has no data | 
|---|---|---|
| License Expiration Date | 4 | 0 | 
| Organ Donor | 4 | 0 | 
| Driver License Number | 4 | 0 | 
| Address1 | 1 | 0 | 
| Driver Endorsements Code | 1 | 3 | 
| Date of Birth | 4 | 0 | 
| Driver Restriction Code | 2 | 2 | 
| Hair Color | 3 | 0 | 
| Driver Classification Code | 4 | 0 | 
| Sex | 4 | 0 | 
| License Issued Date | 4 | 0 | 
| Height | 3 | 0 | 
| Social Security Number | 0 | 2 | 
| Weight | 4 | 0 | 
| City | 4 | 0 | 
| Eye Color | 2 | 0 | 
| State | 4 | 0 | 
| Number of Duplicates | 3 | 0 | 
